Rs. 100 Prize bond list Draw #47 Result, 15 August, 2024 Karachi

Rs. 100 Prize bond list Draw #47 Result, 15 August, 2024Karachi (Thursday, 15 August, 2024):- Check Prize bond Rs. 100 list Draw No. 47 Result on dated 15 August, 2024 held at Karachi city. The central Directorate of National savings of Pakistan Rs. 100 Prize bond list 15.08.2024 Karachi Full lucky draw by savings.gov.pk online.

You can check Rs. 100 Prize bond list on 15.08.2024 held in Karachi online on this page. This is 100’s 47th common Draw till so to date. The balloting draw of 100 prize bond 2024 will start at 9:00 am in Karachi National Savings Office by announcing first and second winners’ Prize bond lucky number of 100 Rupees Prize bond draw 2024 Thursday.

The full list of 100 Prize bond list August 2024 will be updated by bondresult at 5:00 pm here that is announced by savings.gov.pk. You can search 100 Prize bond 2024 Full list of Draw No. 47 on this page.

Rs. 100 Prize Bond List, Draw 47, Karachi online Results

Check some features of 100 Prize bond list 2024 recent draw going to be held in Karachi city on Karachi online by National savings of Pakistan Karachi office.

100 Prize bond Draw Feature:

  • Denomination: Rs. 100
  • Draw No: 47th
  • Draw Date: 15 August, 2024 (Karachi)
  • Day: Thursday
  • Draw City: Karachi

Winning Amounts:

  • 1st Prize amount: Rs.700000/- (01 Prize)
  • 2nd Prize amount: Rs.200000/- (03 Prizes)
  • 3rd Prize amount: RS.1000/-  (1199 Prizes)

Prize Bond List 100 – Full Draw # 47 Result 15 August, 2024 Karachi

Today 100 Prize bond list August 2024 draw is being announced in Karachi city at 9:00 am and the full draw list of 100 Prize bond August 2024 will be updated here.

                          DRAW OF Rs.100/- PRIZE BOND
                               HELD AT KARACHI
Draw No.:  47th                                               
Series  : COMMON DRAW            			Date : 15/08/2024


--------------------------------------------------------------------------------------------
First Prize of Rs. 700,000/-

822178

--------------------------------------------------------------------------------------------
Second Prize of Rs.200,000/- Each

210973    520733   919567

--------------------------------------------------------------------------------------------
Third Prizes of Rs.1,000/- Each (1199 Prizes)

000469	043923	083537	124727	159127	211279	246344	288923	336988	378826	412062	459184
001637	044478	083976	125179	160676	212108	247599	289570	337006	379968	413902	461201
001981	045357	085430	125629	160777	212256	249371	289800	337395	380879	414660	463757
002989	045794	085963	126905	161152	213365	251782	290574	337804	381533	417480	465284
003995	046554	087121	126985	161311	213462	253430	294883	340239	381629	420254	466854
004117	047890	088890	127820	165275	214878	255490	295527	340610	382197	421684	467138
005226	048271	088965	130040	165404	215410	255801	295800	340945	382586	422227	467897
005607	051385	089520	131660	165727	215787	256156	296462	341028	383971	422311	471041
005683	054757	091551	131873	167720	216384	256754	296466	341600	385267	423420	473187
006447	055773	091872	132180	168897	216542	257122	296904	343395	385310	423977	473312
006638	056911	091893	134690	169573	216747	257206	297332	345792	386854	424232	473480
007106	056918	091933	135548	172073	217002	257803	298010	345886	386900	424328	475198
008181	057367	092538	136401	172186	218084	258195	298655	345951	387851	424766	476051
009046	058687	092726	136414	174305	218200	259570	298681	347234	388381	425302	476637
009166	059693	093614	136556	174401	218258	260477	298863	347790	389766	425596	477311
009685	060271	095230	137565	176438	218619	261628	299573	349908	391541	425670	477498
010485	060471	095569	138565	177998	218868	262081	300541	352168	392536	426077	478001
011334	061510	095709	138804	178100	220102	262571	300598	353248	393795	427287	478238
011788	061519	096947	139147	179022	220241	263257	302061	354513	393993	428405	478971
012770	061763	097266	139167	180849	220811	263821	302637	356636	394147	429623	481022
014000	062722	097815	139189	182107	221593	264885	302644	357015	394764	429747	481683
014309	062995	098032	140641	183318	222191	265694	303723	358282	395383	431109	482155
016129	063577	098147	141879	183578	223975	265794	305390	358469	396244	432696	482564
016651	065899	098536	141956	184441	224742	269209	309035	358537	396263	434919	482828
017807	066071	098569	143101	184571	225332	270678	310949	358883	397610	439564	484231
017882	066783	099149	144849	184935	225748	271020	315463	361254	398183	440334	484899
018700	069161	099335	146796	185214	225857	271618	318888	361296	398402	440865	485134
018826	069222	099647	147627	186421	227118	272342	319354	361852	400502	441092	485365
019549	069878	101211	148593	188340	227848	272658	320018	362075	400911	441100	485591
021410	071798	103681	148858	188371	228075	273271	321425	363197	401073	441116	486788
021844	073267	104022	150448	188636	229260	273925	322502	363705	401668	441288	488031
022055	073276	106240	152072	189260	229768	274069	323286	364010	402178	441493	488309
026277	073580	106680	152199	189474	229881	274321	323339	364042	402835	444797	489167
026821	075918	111075	152586	189653	229910	275496	323546	364295	403363	445638	489262
027715	076198	112340	152894	190207	232329	276324	324714	364457	404049	445771	489864
030927	076748	113368	153399	193100	232664	276573	325404	365295	404315	446344	490284
032102	077256	114159	153819	193282	233574	278476	327853	368384	404360	446687	490496
032701	077377	114183	154107	193288	233594	278912	329282	369350	405343	447162	490589
034012	078118	114958	154126	196192	236305	279278	330165	370990	406359	447451	492123
034907	079015	117405	154199	197003	236470	279374	330636	371988	407053	448010	492422
036655	080344	117489	154481	198026	236817	280486	332072	373966	407342	448416	493135
036739	081086	118420	155277	198760	237234	282224	333219	374248	407981	449289	493785
038372	081399	119249	156100	199847	238976	282274	333227	374304	408017	450403	494446
038487	081958	119911	156240	202951	243479	282286	333967	374313	408271	450528	494992
038779	082008	120328	156982	203005	243588	282992	334149	374379	408850	452445	495724
040305	082341	120763	157084	203093	243706	283551	335123	375144	408956	453796	495812
041445	082748	121633	157175	205680	243744	283652	335711	375779	409340	454000	496072
041610	082945	121995	157900	205804	244180	286314	335945	375992	410061	457277	496268
041844	083440	123861	157913	206282	245026	288555	336256	376784	410087	457800	497856
043634	083519	124089	158124	207142	246343	288711	336913	377809	411001	458935	499607
											
											
500442	544788	577252	614547	660155	694201	743674	786992	833083	870852	911564	962222
501154	545265	577307	615794	660623	696436	743981	787340	833918	871252	913105	962764
501435	545284	578041	616563	661681	696764	744255	787569	834752	871354	914764	962942
501999	546823	579997	619563	661771	697630	744695	788019	835697	874507	915609	963250
502075	547074	580253	620111	663584	699294	747262	788784	835764	875743	915739	963644
502153	548079	580659	620168	663663	700599	747664	789319	836639	875883	916705	965249
502701	550855	582218	620316	664640	701655	747996	789394	836835	877689	920958	965328
503934	551018	582303	620745	665118	702727	749494	789814	837026	878294	921115	965475
504045	551601	582610	623022	666138	704079	750837	789924	840832	878513	921735	966299
504408	552117	583039	624207	666238	707547	752098	792582	842722	880414	926194	966319
504595	553427	583690	624445	666472	707983	752734	795235	844009	881111	926258	966733
505088	553499	585180	625747	667862	708338	752764	795752	844502	882362	926273	967163
506420	554069	590052	625822	668569	708539	752923	797344	844725	882621	926796	967287
506893	555050	591258	626337	668996	708818	754425	799191	845559	882675	926916	968228
507808	556524	591356	627722	669017	708904	754940	800178	846872	883145	928477	968249
508118	557667	591981	630086	669048	709272	756810	800333	846900	883405	928928	970428
509160	557845	593101	630578	669608	710298	757371	800831	847417	884005	929749	971717
509177	557855	594754	633378	670795	710314	757773	800891	848238	884187	931555	972153
509239	558934	595317	633704	671097	710333	759513	801088	848281	886895	931982	973476
509565	559561	595433	633833	674023	710747	761005	803949	848306	887402	932705	973758
510371	559627	595863	635252	675077	711119	761799	804708	848891	890255	933168	978087
510510	560450	595935	636862	675377	711429	762756	805332	849039	890326	934095	979228
511356	560870	596190	640633	675675	712097	763077	806260	849522	891300	937074	979813
512215	561536	596279	641013	675879	715069	763315	806284	849695	891313	939928	979846
514301	561627	598742	641197	676406	716694	763946	807825	849702	891861	940813	980668
514442	561997	598800	642454	679168	717394	766534	809386	849952	891915	941416	982167
516473	562805	599115	642786	680446	718217	767285	812630	850409	892814	943406	983702
517596	563166	600385	643382	680580	719624	768118	812767	850813	893038	944068	984413
518947	563678	600855	644821	680665	721507	768897	815986	850909	893214	944077	984841
520771	564401	600896	645736	680705	722432	770066	816460	852319	893449	948046	985272
520859	565002	601088	646036	680883	722567	770979	819031	854414	894475	948726	986505
522189	565655	601746	646214	681484	724432	771160	820120	854535	896918	949040	986967
523384	566489	602962	648257	681572	724560	771624	820702	856913	897612	949233	987485
523714	566517	603480	648636	681638	725124	773459	821437	858651	897944	950313	987531
525232	566900	604195	648716	681948	725446	774200	822158	859058	898015	954647	988923
525391	567491	606305	649398	682606	725560	774564	822160	859085	899410	954952	988962
527099	569718	606573	651812	683175	727595	774593	822207	860631	901342	954966	991187
528135	569870	607185	653117	683430	730336	775655	823708	861817	904012	955653	992965
528865	570146	607840	653447	683803	732627	775858	823897	863344	904415	957211	994537
529689	570439	608384	654322	685217	735421	776639	825235	863817	905667	957301	994559
530026	572110	609736	654329	685393	735495	777006	825610	863880	906180	957465	994676
530351	572337	609744	654512	686433	737002	777206	825935	863898	906502	957548	995534
533822	573197	610191	654569	687334	737868	777363	826196	864239	906696	958128	995564
533897	573733	611086	655999	687456	738380	779611	826677	864871	906960	958219	995999
534803	574019	611141	657199	687931	738868	779719	827190	865162	907810	959883	996251
537129	574090	611409	657507	688616	739192	779882	828222	865755	908353	959906	997101
539995	574833	611528	657615	688679	739370	782173	829720	866319	909935	960041	997190
541217	575018	611830	659059	688844	741268	783237	830826	866738	910330	961843	997255
543133	575508	612565	659556	689655	741873	785276	831235	868488	910738	961845	997479
544578	575636	612587	660083	690983	741950	785456	831434	868972	911476	962004	XXXXXX

pifra banner

Leave a Comment