Rs. 1500 Prize bond list Draw #95 Result, 15 August, 2023 Peshawar

Peshawar (Tuesday, 15 August, 2023):- Check Prize bond Rs. 1500 list Draw No. 95 Result dated 15 August, 2023 held at Peshawar city. The central Directorate of National savings of Pakistan Rs. 1500 Prize bond list 15.08.2023 Peshawar Full lucky draw by savings.gov.pk online.

1500 draw peshawar

You can check Rs. 1500 Prize bond list on 15.08.2023 held in Peshawar online on this page. This is 1500’s 95th common Draw till so to date. The balloting draw of 1500 prize bond 2023 will start at 9:00 am in the Peshawar National Savings office by announcing first and second winners ‘ lucky number of 1500 Rupees Prize bond draw 2023 Tuesday.

And the full list of 1500 Prize bond list August 2023 will be updated by bondresult at 5:00pm here and is announced by savings.gov.pk. You can search 1500 Prize bond 2023 Full list of Draw No. 95 on this page.

Rs. 1500 Prize Bond List, Draw 95, Peshawar Online Results

Check some features of 1500 Prize bond list 2023 recent draw going to be held in Peshawar city on Peshawar online by the National Savings of Pakistan Peshawar office.

1500 Prize bond Draw Feature:

  • Denomination: Rs. 1500
  • Draw No: 95th
  • Draw Date: 15 August 2023 (Peshawar)
  • Day: Tuesday
  • Draw City: Peshawar

Winning Amounts:

  • 1st Prize amount: Rs.3000000/- (01Prize)
  • 2nd Prize amount: Rs.1000000/- (03 Prizes)
  • 3rd Prize amount: RS.18500/- (1696 Prizes)

Prize Bond List 1500 – Full Draw # 95 Result 15 August, 2023 Peshawar

آج مورخہ 15 اگست 2023 کو 1500 والے پرائز بانڈ کی 95 ویں قرااندازی اگست شہر میں منعقد ہو رہی ہے۔ آپ 1500پرائز بانڈ کی لسٹ 2023 اسی پیج پر چیک کرسکتے ہیں شکریہ۔

Today 1500 Prize bond list August 2023 draw is being announced in Peshawar city at 9:00 am and the full draw list of 1500 Prize bond August 2023 will be updated here.

                     DRAW OF Rs.1,500/- PRIZE BOND
                          HELD AT PESHAWAR
Draw No.:  95th
Series  : COMMON DRAW            			Date : 15/08/2023


--------------------------------------------------------------------------------------------
First Prize of Rs. 3,000,000/-

380512
--------------------------------------------------------------------------------------------
Second Prize of Rs.1,000,000/- Each

330448	556927  834706
--------------------------------------------------------------------------------------------
Third Prizes of Rs.18,500/- Each (1696 Prizes)


000393	036790	073257	106898	132911	164302	189070	228291	262116	291825	325346
003088	036883	074371	107350	133543	165070	190774	228358	262925	293007	325864
004568	037259	074574	107698	133780	165139	191475	229075	262953	293800	326379
006383	037637	074623	108441	134983	165151	193476	230383	263525	294699	327004
007252	038353	075094	109417	135177	165456	193659	230842	264854	295018	327216
009074	039062	076003	109923	135735	165479	193712	230894	265375	295330	329171
009613	040177	076324	110105	135775	166459	194114	231538	265602	298289	329580
009674	041590	076438	110200	138565	166466	194442	231558	266325	298510	329650
010150	041890	076915	112231	139231	166727	195351	231866	266635	299122	331141
010203	041961	077060	113838	139331	168172	195865	233739	266692	299303	331702
011161	042090	077827	114160	139624	168728	197328	234659	268076	299335	332301
011273	042883	078266	115496	139677	168944	197358	234678	268800	299745	332339
011512	043520	080164	116029	140120	168986	198209	234727	269759	299984	332650
011689	044368	080185	116124	140183	169251	199175	235519	269926	300034	333005
011804	044843	080601	116635	141866	169739	201427	235559	270135	300788	333082
012251	045686	081498	119128	143223	169819	201440	236280	270284	300851	333335
014160	046683	082243	119432	144680	170074	201569	236390	270448	301882	333943
014215	048602	082553	119850	146875	170174	203012	236793	272307	303055	334246
014399	051675	082604	120350	147324	170405	203974	237437	272534	303429	336068
016023	052881	084731	120703	147348	172415	204399	238808	272584	303454	336097
016442	053166	084985	120789	147594	173086	204610	239385	273603	303864	336614
017187	053358	086448	120827	147698	173193	204631	240283	273714	303877	337208
018650	054169	086834	120874	147758	173343	205527	241746	274168	305209	337310
019266	055242	086998	121212	147864	173867	209058	241902	275022	305927	337369
019290	055339	087267	121667	148261	173962	210234	242981	275662	306971	337779
021637	055524	087823	122089	149276	174807	210345	243193	275883	307101	338069
021704	056057	087911	122369	149447	175110	210603	243393	276601	307601	338593
021713	056603	088290	122467	149793	175908	210633	244276	277323	308135	340162
021794	056674	088888	123089	151162	176404	211214	245509	277763	308951	340769
023391	058353	089792	123182	151541	176415	211513	246611	277887	309241	340860
023986	059386	091022	123809	152619	176681	211521	246721	278231	309575	341090
024199	060043	091701	123886	153414	176972	211923	247901	278361	309614	342562
024358	060158	092513	123993	153431	178565	214216	248091	278508	309878	342725
025742	062645	093075	124090	155829	178728	215046	248823	279137	310784	343612
026087	062976	094318	124381	155851	178766	215669	249375	280656	311356	343950
026412	063144	094838	124489	156247	179117	216503	250221	280662	312770	344056
027601	063870	095767	124918	156816	179511	217589	250567	281325	312993	344656
028111	064980	095826	125056	156993	179932	219046	250814	281538	313111	344831
030720	067104	095955	125974	157441	180433	219374	251534	281640	313341	345619
030885	067594	096804	126490	157538	180559	220054	252377	282739	314320	345834
032402	067626	097798	128168	157546	182188	221670	253850	283134	316213	346135
032718	067938	098136	129080	157836	182847	222635	254371	283432	317068	346687
033004	068540	098296	129082	158064	184381	222657	254546	284660	317770	346789
033053	068549	098994	129346	158726	184821	222998	255342	285095	317804	348531
033172	068736	100401	129923	159014	184951	223443	256684	285542	319888	348620
033355	069619	100782	130240	159438	185070	223451	257170	285574	320404	348626
034035	070193	101384	130809	160204	185965	224158	257391	286662	320818	349056
034745	070469	101550	131400	161584	187520	224458	257602	286840	321974	349431
034996	071172	101592	131467	162463	187537	224733	258176	288355	322350	349611
036438	071476	102910	131753	162568	187929	224811	258375	288581	322526	349749
036490	071718	103849	132485	163459	188380	225170	258649	288993	324314	350647
036667	071939	104731	132646	163486	188975	227542	258970	290932	324882	351631
										
										
										
351671	387383	417902	442524	474222	498637	522709	550120	581507	608402	638060
352061	387588	418818	442663	474335	498804	523625	550686	581884	609304	638204
352241	387932	419487	443822	474901	498886	523931	551363	583445	610608	639600
352534	388295	419968	444240	475138	499743	524457	551635	585959	610638	640164
352676	388740	420901	444830	476171	500204	524558	551918	586127	610801	640178
353000	389546	421012	445157	476244	500483	524658	552237	586405	610951	640880
354065	389600	421846	445197	476380	500615	524907	552338	586494	611111	641547
354795	389836	422473	445483	476862	500814	525141	553905	586627	611533	642611
355229	390331	423275	446116	477320	500836	525176	554740	586855	611765	642681
356573	390463	423494	446461	477677	501552	525584	554933	587066	613925	642776
357429	391013	423514	447542	477743	502276	525873	555066	587562	614811	642934
358036	394015	423731	447780	478843	502548	526068	555535	587585	615967	643688
360195	395055	423732	447894	479939	502808	526933	556359	587968	616064	643745
360535	395568	424529	449030	480813	503001	527709	557335	587982	616404	644254
361587	397610	426517	450367	481914	503333	528229	557624	588027	616671	644442
361655	397885	427970	450538	483392	503599	528337	557706	588087	616763	644718
362381	398246	428531	450728	484055	503722	529040	559297	588770	617837	645174
362391	398366	428997	451245	485137	503827	529172	559559	588944	618176	645395
362611	398462	429572	451605	485275	504137	530427	560090	589284	618337	645594
362994	398486	429678	452028	485905	504367	530731	560316	590067	618570	648465
363078	398728	429685	452699	485924	505607	530927	560365	592214	619467	648959
363663	398857	430702	453853	486491	505669	531400	560476	592382	620368	649759
363688	400315	430827	454767	486685	505944	531451	561279	592420	621052	650499
366715	400975	430870	454878	487302	506482	532780	562507	593495	621494	653063
367874	401719	431201	455984	487759	506483	533025	564652	594800	622579	653880
368331	402782	432561	456033	487905	506570	534008	565892	595210	622974	653983
368572	403391	432710	456788	488613	508067	534420	565939	595584	623256	654163
368812	403712	433214	456994	488866	508944	534490	566088	595605	625473	654850
369310	404616	434889	457046	488920	509039	534811	566975	596142	625491	656404
369654	405016	434952	460384	489823	509128	534940	567094	596359	626225	656424
369665	406015	435757	460928	490317	509590	536029	567675	596531	627302	656840
371183	406116	435943	461423	490325	509736	536568	567860	596895	627744	657377
372258	407755	436128	461711	490526	510372	536617	568827	597163	628181	657625
372779	409026	436216	462194	490627	510671	538460	569086	597793	628695	657909
372806	409039	436268	462434	491223	513524	540069	570234	597950	628963	659076
373141	409477	436367	463644	491335	513790	540233	570314	597958	629180	659197
374511	409531	437621	463974	491468	514740	540981	570329	598247	629548	659461
377917	410153	437870	464399	492690	514879	541568	571902	598318	629564	659730
378663	411025	438145	464942	492722	515000	541664	572789	599144	630147	659888
378799	411310	438369	465208	493382	516406	544157	575028	599547	631056	661303
379208	414141	438470	465311	493463	516613	544172	576111	600231	631562	662683
379386	414991	438589	467026	493764	516828	545148	576495	600860	631855	662718
379436	414999	439759	467393	494143	517482	545282	576752	601334	632790	663540
379502	415054	440016	467493	495154	518461	545297	576791	602131	633122	663771
379565	415225	440392	467546	495187	519020	545590	577031	603273	633211	664893
379960	415785	440515	467761	495425	519209	545836	578085	603532	633533	665166
380779	416605	440949	468029	495498	520131	545984	578757	603668	633940	666657
381261	416707	441065	468483	497990	520625	547850	579786	604239	634272	667077
382809	416948	441318	470249	497997	521083	547864	580316	605168	634738	667384
384591	417069	441838	471298	498020	521191	547937	580430	605615	635536	667530
386574	417081	442140	471562	498371	521769	548700	580483	605673	636555	667794
386873	417360	442240	474026	498375	522014	549176	580715	608394	638006	668100
										
										
										
668167	706472	739447	777664	804062	831049	856187	883043	913836	942405	973470
669104	706811	739480	778887	804365	831683	856242	885241	914595	942746	976261
669183	707419	740200	779247	804415	832060	856363	886093	915136	942965	976597
669261	707667	741796	779374	805089	832258	856815	886144	915604	943030	976725
670474	708283	742743	779400	806294	832417	857180	886810	915708	943170	976803
670569	710329	742751	779715	806423	832684	857880	888233	915742	943667	978681
671744	711143	743029	779896	806755	833303	858263	888462	915775	944606	979475
674337	711766	743545	780406	806927	834069	858297	888564	915802	944856	980013
674641	712450	744345	780712	807979	834621	858360	889432	916166	945527	980661
674706	712503	744685	782750	808835	834797	859468	890699	916286	945814	981993
675107	712684	746143	783060	809331	836253	862107	891373	916643	945916	982988
678417	712819	746370	783415	810960	836497	862315	892559	916644	946693	983860
678830	713487	747602	783803	811135	838080	862513	892933	916770	948186	984414
681246	713815	748219	783906	811567	838483	865620	893063	916864	949667	984480
682678	716020	748583	786477	811681	838578	866083	893161	917487	949748	986416
683996	716111	749089	788030	811959	838691	866570	893289	918510	949771	986539
684237	717084	750567	788491	811970	839385	866646	893294	918827	950068	987324
685767	717226	751164	788665	812392	839962	867317	893524	919662	951423	987983
686060	717369	751804	788691	814099	843004	867962	893698	920927	951445	988162
686216	717574	754421	789798	814288	843067	868994	893817	921000	951519	989540
687037	718476	755124	790188	814753	843253	869188	893861	921799	952214	990678
688482	718489	755309	790257	816040	843812	869196	894026	922899	952832	990714
688836	719291	757174	790481	816495	844996	869241	895120	923696	953640	990790
689183	719855	757297	791148	817577	845184	869820	896771	924367	953768	991407
690481	720061	759228	791691	818361	845632	870095	897022	924663	954601	991439
690791	720388	760519	792201	818443	845822	870186	897742	924927	955678	993083
690865	721419	760755	792323	818728	846133	871714	897855	926041	955820	993589
692037	721474	762248	792788	819036	846357	871757	898211	926254	956493	994064
692449	721521	763031	793950	820026	846573	871842	898813	927239	956849	994080
693559	721735	763523	794126	821242	846694	873095	899685	927635	956928	994866
693664	723777	764200	794487	821519	846700	873406	899688	928983	957193	995147
694778	724119	765275	796913	821739	847784	873448	899824	929129	958888	995418
694874	724220	765755	797224	821746	847976	874190	901382	929642	958972	995624
696675	727393	766356	797571	821792	848970	874622	902599	930575	959936	995922
697191	728906	767349	798024	822227	849035	875371	902865	931102	960798	997412
697871	729050	768317	798187	822858	849099	876103	903319	931112	961619	997432
698946	732235	768768	798793	823229	850081	876338	904468	931350	962482	997532
700326	732448	768846	798864	823305	850214	877024	904804	933559	963856	997933
701616	733559	768898	798895	823513	851744	879085	905067	933796	965834	998402
701822	733730	769654	799512	823976	852006	879098	905539	934940	965903	998644
702299	734367	770242	800151	824972	852061	879154	907035	936399	966378	998649
702872	734425	771324	800202	825854	852195	879581	908455	937176	967926	999396
703445	735014	772141	800406	826146	852667	879739	909126	937497	968087	******
703490	735045	772553	800537	826247	852990	879979	909381	937535	968302	******
703520	736683	772555	801062	826424	853140	880257	910481	938410	968753	******
703651	736768	776231	801365	828071	854928	880395	911017	939276	970510	******
704286	737656	776241	801873	828098	855290	881212	911582	940269	971133	******
704390	738289	776542	802802	829634	855431	881675	911878	940300	971902	******
705008	738533	776591	803273	830028	855691	881768	911933	941416	972263	******
705890	738774	776624	803785	830248	855944	882538	912988	941723	972769	******
706371	738815	776737	803902	830424	856016	882588	913195	942185	973110	******
pifra banner

Leave a Comment